Side-by-side comparison of all sugar grades available through the Miami Trade Gateway — from premium refined IC45 to industrial VHP raw sugar.
| Specification | IC45 Refined | IC150 White | IC3500 Brown | VHP Raw |
|---|---|---|---|---|
| ICUMSA Rating | ≤ 45 IU | ≤ 150 IU | 3500 – 4500 IU | 1000 – 2500 IU |
| Polarization | Min. 99.80°Z | Min. 99.70°Z | Min. 99.50°Z | Min. 99.30°Z |
| Moisture | Max. 0.04% | Max. 0.06% | Max. 0.15% | Max. 0.15% |
| Ash Content | Max. 0.04% | Max. 0.06% | Max. 0.15% | Max. 0.15% |
| Color | Bright white, sparkling | White, slight off-white | Light brown | Golden amber |
| Granulation | Fine (0.3–1.0 mm) | Fine–Medium | Medium–Coarse | Coarse (2–5 mm) |
| Solubility | 100% free-flowing | Free-flowing | Soluble | Requires processing |
| Primary Use | Direct consumption, beverages, confectionery | Food processing, baking, industrial food | Fermentation, ethanol, animal feed | Refinery feedstock, industrial processing |
| Packaging | 50kg PP bags, BigBags, Bulk | 50kg PP bags, BigBags, Bulk | 50kg PP bags, BigBags, Bulk | Bulk vessel only |
| Certifications | ANVISA, Halal, Kosher, GAFTA | ANVISA, MAPA, Halal | ANVISA, MAPA | ANVISA, MAPA, SGS |
| Contract Standard | GAFTA / FOSFA | GAFTA / FOSFA | GAFTA | ICE Sugar No. 11 |
| Price Range (FOB) | $430 – $480 / MT | $390 – $440 / MT | $310 – $360 / MT | $350 – $400 / MT |
| View Full Specs | IC45 Details → | IC150 Details → | IC3500 Details → | VHP Details → |
Contact our team for current pricing, minimum order quantities, and LC/SBLC structuring for your sugar import requirements.